Parameter Table
Item | Content | ||||
Basic specifications | control method | IGBT PWM controlled sine wave current drive | |||
encoder | 2500ppr incremental encoder | ||||
Input signal | 8*DI,Select input function according to function code configuration | ||||
Output signal | 4*DO,Select input function according to function code configuration | ||||
Analog signal input | 2 channel AI input, range(-10v~10v) | ||||
Pulse signal input | Open collector or differential input | ||||
Pulse feedback output | A,B,Z differential output | ||||
communication | Modbus comm | channel 1 | |||
pc | RS422 port, Parameter setting, monitoring status, waveform viewing, parameter auto-tuning, via computer | ||||
Braking resistor | Built-in braking resistor, supporting external braking resistor | ||||
Function setting | General function | Automatic parameter tuning | It can cooperate with the host computer for automatic load inertia identification and automatic rigidity level, and the parameters self-tuning. | ||
Waveform viewing | View position, speed, torque and other curves on PC in real time | ||||
Vibration suppression | Suppress mechanical vibration by setting vibration suppression parameters | ||||
Protective function | Overvoltage, undervoltage, overcurrent, overspeed, overload, overheating, encoder failure, excessive position deviation, torque limit, speed limit, etc. | ||||
Universal control DI | Servo enable (SON), fault and warning clear (A-CLR), forward drive prohibition (POT), reverse drive prohibition (NOT), command reverse (C-SIGN), emergency stop (E-STOP), Gain switching (GAIN-SEL) | ||||
Universal control DO | Servo ready (RDY), fault signal (ALM), warning signal (WARN), rotation detection (TGON), zero speed signal (ZSP), torque limit (T-LIMIT), speed limit (V-LIMIT),servo on state output (SRV-ST) | ||||
Position mode | Input control | (C-SIGN)Deviation counter clear (CL), electronic gear switching 1 (GEAR-SEL), pulse input inhibit (INH), command inversion (C-SIGN) | |||
Output control | Positioning complete(P-COIN), positioning approach(P-NEAR) | ||||
Pulse input | Pulse frequency | max. 500khz | |||
Pulse type | Pulse + Direction, CCW/CW pulse, Orthogonal coding | ||||
Electronic gear ratio | Range: 0.01~100 | ||||
Pulse filtering | low-pass filter or smooth filter | ||||
Pulse output | Differential orthogonal coding A, B, Z output, PPR is settable | ||||
Torque limit | Forward / reverse operation torque limit is settable | ||||
Speed limit | Forward / reverse operation speed limit is settable | ||||
Speed mode | Control input | Zero clamp(ZCLAMP),command inversion(C-SIGN),Speed limit analog input | |||
Control output | Speed consistent(V-COIN),Speed approach(V-NEAR) | ||||
Command input | Analog input | -10V~+10V analog input | |||
Internal command | set the speed via internal function code | ||||
Soft start | acc. and dec. time are settable | ||||
Zero clamp | Motor speed can be clamped to zero via the setting of zero clamp function | ||||
Torque limit | set the torque limit | ||||
Torque mode | Command output | Command inversion(C-SIGN), Speed limit analog input | |||
Control output | Torque reached(T-COIN), speed limit(V-LIMIT) | ||||
Command input | Analog input | -10V~+10V analog input | |||
Internal command | Set torque through internal parameter | ||||
Speed limit | the maximum speed in torque mode |
Product Line-up
Servo | Motor | Power line | Encoder cable | ||||
Servo Model | Type | Motol Model | Power (kw) |
Rated speed (rpm) |
Model | Model | Remark |
VD1-020SE1G | A | WD60M-02030S-E1B | 0.20 | 3000 | PLR-03 | EMR-03 | default cable
length is 3m; 5m and 10m are optional |
VD1-040SE1G | A | WD60M-04030S-E1B | 0.40 | 3000 | |||
WD80M-04030S-E1B | 0.40 | 3000 | |||||
VD1-075SE1G | A | WD80M-07530S-E1B | 0.75 | 3000 |
Servo Model | Motor Model | Power (kw) | Speed (rpm) |
VD1-040SE1G | WD60M-04030S-E1B | 0.4 | 3000 |
VD1-040SE1G | WD80M-04030S-E1B | 0.4 | 3000 |
VD1-075SE1G | WD80M-07530S-E1 | 0.75 | 3000 |
VD1-040SE1G5 | WD60M-04030S-E1F | 0.4 | 3000 |
VD1-075SE1G-20S | WD80M-07520S-E1B | 0.75 | 2000 |