Model | WD80M-04030S-E1B | WD80M-07530S-E1B | WD80M-07530S-E1B |
Rated Power(kW) | 0.4 | 0.75 | 0.75 |
Rated Current(A) | 2 | 3 | 3 |
Rated Torque(N·m) | 1.27 | 2.39 | 3.5 |
Max. Torque(N·m) | 3.8 | 7.1 | 10.5 |
Rated Speed(r/min) | 3000 | 3000 | 2000 |
Rotor Inertin(Kg·m2) | 1.05×10-4 | 1.82×10-4 | 2.63×10-4 |
Torque Constant-KT (N.m/A) | 0.64 | 0.8 | 1.17 |
Torque Constant-KE (V/1000r/min) | 40 | 50 | 71 |
Armature Resistance (Ω) | 4.6 | 2.9 | 3.7 |
Armature Inductance (mh) | 8.1 | 5.9 | 9.1 |
Electric Constant (Ms) | 1.76 | 2 | 2.45 |
Drive input voltage(V) | AC220 | ||
Encoder (P/R) | Incremental encoder2500 | ||
Number of pole pairs | 4 | 5 | |
Insulation class | F | ||
Environment | Amibent temperature:-20 ℃~+40℃ ; Amibent humidity: ≤90% | ||
IP Rating | IP65 |
WD 80 Series Servo Motor