Model | PI3070i-SL | ||
General | Screen Size | 7 Inch | |
Resolution | 800*480 | ||
Colors | 16,000K colors | ||
Brightness | 250cd/m2 | ||
Backlight Type | LED | ||
Touch Screen | High procision four-wire resistive | ||
Backlight Life
Time |
50,000 hours | ||
CPU | Cortex A7 528MHz | ||
Storage | 128M FLASH + 128M DDRAM | ||
USB Port | USB host + USB Client | ||
COM | COM1 | RS422/RS485 | |
COM2 | RS232 | ||
Power | Power | <8w | |
Power Supply | DC 24V ( 12~28V DC ) | ||
Dimension | Shell | PC+ABS | |
Dimension (mm) | 191.2W*137.2H*41.0D | ||
Mounting size (mm) | 172.0W*110.0H | ||
Net/Gross (KG) | 0.52/0.74 | ||
Operate Environment | Temperature | Working Temperature : -10~60℃ ; Storage Temperature : -20~70℃ | |
Humidity | 10-85%RH (Non-condensing) | ||
Seismic Resistance | IEC61131-2 standard
Continuous vibration occasion: 10Hz~57Hz 0.075mm, 57Hz~150Hz 9.8m/s2 Discontinuous vibration: 10Hz~57Hz 0.035mm, 57Hz~150Hz 4.9m/s2 X, Y, Z in 10 directions each (80 minutes) |
||
Cooling | Air cooling |