OS | WECON OS based on Linux QT | |||
Touch Screen | High precision four-wire resistive | |||
CPU | Cortex A8 600MHz | |||
Display | Screen Size | 10.2 Inch | ||
Resolution | 1024*600 | |||
Brightness | 350cd/m2 | |||
Contrast Ratio | 500:1 | |||
Backlight Type | LED | |||
Backlight Life Time | 50,000 hours | |||
Colors | 16000K Colors | |||
Storage | FLASH | 128MB | ||
RAM | DDRIII 128MB | |||
SD Card | Compatible | |||
ports | USB Host | USB2.0x1 | ||
USB Client | USB2.0x1 | |||
Serial Port | COM1 | RS23/RS422/RS485 | ||
COM2 | RS232/RS485 | |||
COM3 | — | |||
Port Number | 1 Physical Serial Ports | |||
Ethernet | YES | |||
Permanent Calendar | Built-in | |||
Power | Power Supply | 24V DC(12~28V DC) | ||
Power consumption | <10w< span=””> | |||
Dimension | Enclosure | ABS | ||
Dimension (mm) | 271.8W*190.4H*41.2D | |||
Mounting Size (mm) | 260.0W*179.0H | |||
Weight (KG) | 1.2 | |||
Operation Environment | Protection | IP65(Front panel) | ||
Storage Environment | Storage : -30℃ ~ 70℃; Working : -10℃ ~ 60℃ | |||
Working Environment | 10~90% RH (Non-condensing) | |||
Seismic Resistance | 10~25 Hz (X、Y、Z direction 2G/30 minutes) | |||
CE Certification | CE marked | |||
FCC Certification | FCC Class A | |||
Software | PI Studio | |||
Remote Control |
N/A |
Wecon PI 10.2 inch HMI: PI3102HE
◇ Hardware: CORTEX A8 600MHZ CPU, 128M FLASH, 128M DDII RAM
◇ Display size: 10.2 inch
◇ Resolution: 1024*600 TFT LCD 260,000 colors
◇ Interface: Com1:RS485/RS422; Com2: RS232
◇ Storage: Support Date Storage, SD Card, U Disk
◇ Programmed by PIStudio
◇ WINCE7.0 LINUX is optional