OS | WECON OS based on Linux QT | ||||
CPU | Cortex A8 600MHz | ||||
Touch Screen | High precision four-wire resistive | ||||
Display | Screen Size | 7 Inch | 10.2 Inch | 10.4 Inch | |
Resolution | 800*480 | 800*480 | 800*600 | ||
Brightness | 250cd/m2 | 350cd/m2 | 250cd/m2 | ||
Contrast Ratio | 500:1 | ||||
Backlight Type | LED | ||||
Backlight Life
Time |
50,000 hours | ||||
Colors | 16,000K Colors | 260K Colors | 16000K Colors | ||
Storage | FLASH | 2G EMMC | |||
RAM | DDRIII 512M | ||||
SD Card | Compatible | ||||
I/O ports | USB Host | USB Host:USB2.0x1; USB Client:USB2.0x1 | |||
Serial Port | COM1 | RS232,RS422/RS485 | |||
COM2 | RS232,RS485 | ||||
COM3 | RS485 | ||||
Ethernet | YES | ||||
CAN | YES | ||||
Permanent Calendar | Built-in | ||||
Power | Power Supply | 24V DC(12~28V DC) | |||
Power consumption | <10w< span=””> | ||||
Dimension | Enclosure | ABS | |||
Dimension (mm) | 201.0W*146.6H*36.5D | 271.8W*190.5H*41.4D | 298.0W*223.0H*53.5D | ||
Mounting Size (mm) | 192.0W*138.0H | 260.0W*179.0H | 288.0W*212.0H | ||
Weight (KG) | 0.6 | 1.2 | 1.9 | ||
Operation Environment | Protection | IP65(Front panel) | |||
Storage Environment | Storage : -30℃ ~ 70℃; Working : -10℃ ~ 60℃ | ||||
Working Environment | 10~90% RH (Non-condensing) | ||||
Seismic Resistance | 10~25 Hz (X,Y,Z direction 2G/3D minutes) | ||||
CE Certification | CE marked | ||||
FCC Certification | FCC Class A | ||||
Software | PI Studio | ||||
Remote Control |
YES |
Wecon PI 7 inch HMI : PI8070-R
◇ Hardware: CORTEX A8 600MHZ CPU, DDRII 512MB RAM, 2GB FLASH
◇ Display size: 7 inch
◇ Resolution: 800×480 TFT LCD 16,000,000colors
◇ Interface: RS232/RS485/RS422 (5 COM ports available)
◇ Storage: Support Date Storage, SD Card, U Disk
◇ Built-in remote access
◇ Programmed by PIStudio
◇ WINCE7.0 LINUX is optional